DESCRIPTION
Panparag
Panparag
Nutritional Value per 100g (approx.): | |
---|---|
Energy | 411Kcal |
Protein | 6.8g |
Carbohydrate | 73g |
Sugar | 0g |
Fat | 10.2g |
ingridents:Betelnut, Catechu, Lime and Cardamom Seeds.
Molluscs | No |
Fish | No |
Gluten | No |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.