DESCRIPTION
toor daal
toor daal
Serving Size | 100 g |
Energy | 50 g |
Fat | 5 g |
of which saturates | 0 g |
Carbohydrates | 5 g |
of which sugars | 0 g |
Fiber | 0 g |
Protein | 0 g |
Salt | 0 g |
Percentages are based on a diet of 2000 calories a day.
Molluscs | No |
Fish | No |
Gluten | No |
Peanuts | No |
Crustaceans | No |
Lupine | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Soy | No |
Sulfur dioxide and sulfites | No |
Egg | No |
Reviews
There are no reviews yet.